Label 2024-05

Maison d’habitation labellisée passive
Informations
La Pesse, France, Franche-Comté
Description

| Type de bâtiment | HABITATION | ||
| Lieu du bâtiment | 39370 LA PESSE | ||
| Certificat Passif | oui | ||
| Certificat BEPOS | oui | NON | |
| Surface de référence énergétique | m2 | 135 | |
| Année de construction | 2023 | ||
| Année de certification | 2024 | ||
| Numéro du certificat | |||
| Mesures en ligne | non | NON | |
| Nom du Certificateur | Jean-Claude TREMSAL | ||
| Maître d'ouvrage | Mr Mme PROY Pierre | ||
| Architecte ou maître d'œuvre | PASS.IV | ||
| Bureau d'étude | POSIT.IV | ||
| Constructeur | PASS.IV | ||
| Suivant PHPP | |||
| besoins de chauffage | kWh/(m2a) | 12,70 | |
| puissance de chauffage | W/m2 | 12,10 | |
| étanchéité à l'air | vol/h n50 | 0,44 | |
| énergie primaire totale | kWh/(m2a) | 69 | |
| confort d'été | % > 25 degrés | 0% | |
| Système constructif | MIXTE BOIS/BETON PREFA ISOLE | ||
| Plancher bas | RADIER SUR ISOLATION EXTRUDE | ||
| Murs extérieurs | MUR OSSATURE BOIS | ||
| MUR BETON PREFA ISOLE | |||
| Plancher haut | TOITURE POUTRE EN I ISOLEE | ||
| Fenêtres | MENUISERIE ANDRE BOIS/ALU BA100 | ||
| certifiées passives | OUI | ||
| Uw | W/(m²K) | 0,8 | |
| Mur rideau | NON | ||
| certifié passif | |||
| Uw | W/(m²K) | ||
| Vitrages | |||
| Ug | W/(m²K) | 0,53 | |
| g | 60% | ||
| Porte d'entrée | INTERFERM ISOLATION SOUS VIDE | ||
| certifiée passive | |||
| Ud | W/(m²K) | 0,2 | |
| U parois w/m2/K | |||
| plancher bas | W/(m²K) | 0,082 | |
| murs | W/(m²K) | 0,083 et 0,112 | |
| plancher haut | W/(m²K) | 0,094 | |
| Ventilation | |||
| type | THERMODYNAMIQUE | ||
| certifiée passive | OUI | ||
| marque et modèle | PKOM4 PISCHLER | ||
| rendement PHI | 88% | ||
| rendement mesuré in situ | non | ||
| consommation énergétique | Wh/m³ | 0,33 | |
| consommation énergétique mesurée | non | ||
| distribution | |||
| silencieux | dB | ||
| Puits canadien | BRINK | ||
| type | hydraulique | OUI | |
| efficacité mesurée | degrés | non | |
| confort d'été | degrés | ||
| Type d'appoint de chauffage | |||
| sur l'air neuf | oui | PKOM4 +BATERIE ELEC | |
| autre | |||
| Eau chaude sanitaire | |||
| type | PKOM4 | ||
| cop | 3,1 | ||
| efficacité mesurée | |||
| Production d'énergie | |||
| solaire thermique | NON | ||
| solaire photovoltaïque | m2 | en cours | |
| kWc | |||
| production | |||
